| Fall | Winter | Spring |
|---|---|---|
|
Dance Team Girls Volleyball |
Girls Flag Football Boys Tennis |
|
|
Don't see your sport? Create a site for your program NOW! |
||
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 25 | Jack Bonner | 10 | WR/DB | 6' 3'' | 180 |
| 9 | Kevin Campbell | 10 | QB/DB | 5' 9'' | 150 |
| 8 | Sam Chao | 10 | WR/DB | 6' | 170 |
| 4 | Jahu Coleman | 11 | RB/DB | 5' 10'' | 175 |
| 47 | Tim Cook | 11 | RB/LB | 5' 10'' | 195 |
| 22 | John Darling | 11 | RB/LB | 6' 2'' | 190 |
| 79 | James Dean | 10 | G/DT | 6' | 220 |
| 70 | Robert Douglas | 11 | T/DE | 6' 1'' | 205 |
| 74 | Mikey Edwards | 11 | G/DT | 5' 4'' | 255 |
| 57 | John Froland | 11 | T/DE | 6' 5'' | 225 |
| 23 | Garrett Gilbertson | 11 | WR/DB | 6' 1'' | 165 |
| 43 | Adam Gillings | 11 | G/DT | 6' | 210 |
| 76 | Dylan Gillis | 11 | G/DT | 5' 10'' | 225 |
| 24 | Cj Hawley | 10 | WR/DB | 6' 1'' | 160 |
| 50 | Brandon Humberstone | 11 | T/DB | 6' 3'' | 190 |
| 77 | Shane Humrich | 11 | G/DT | 6' 1'' | 216 |
| 88 | David Jones | 11 | WR/DB | 6' 2'' | 190 |
| 54 | Cody Just | 10 | G/DT | 5' 10'' | 235 |
| 2 | Ben Kaestner | 11 | RB/DB | 5' 8'' | 165 |
| 63 | Bryan Katz | 10 | G/DT | 6' 1'' | 285 |
| 52 | Jarem Kiser | 10 | G/DT | 6' 1'' | 222 |
| 55 | Erik Larsen | 10 | C/DT | 6' | 215 |
| 58 | Samuel Latimer | 10 | G/DT | 5' 10'' | 240 |
| 61 | Arik Lee | 10 | T/DE | 6' 2'' | 160 |
| 75 | Jeff Lewis | 10 | T/DT | 6' 3'' | 205 |
| 15 | Hunter Lundstrom | 10 | RB/DT | 5' 8'' | 190 |
| 51 | Tanner May | 11 | G/DT | 6' 1'' | 250 |
| 42 | Charles Mendenhall | 10 | G/LB | 5' 10'' | 190 |
| 1 | Jackson Miller | 11 | K | 5' 11'' | 160 |
| 30 | Max Moiseyev | 10 | RB/DB | 5' 9'' | 160 |
| 36 | Jordan Morgan | 11 | T/DE | 5' 10'' | 170 |
| 44 | Nick Nordby | 11 | WR/DB | 5' 11'' | 160 |
| 65 | Manuel Perez | 11 | T/DE | 6' 4'' | 245 |
| 33 | Julian Pouley | 10 | G/LB | 5' 9'' | 165 |
| 14 | Zach Richter | 11 | QB/DB | 6' 3'' | 170 |
| 21 | Tommy Rollins | 11 | RB/DB | 6' | 185 |
| 13 | Colton Rud | 10 | WR/DB | 5' 9'' | 130 |
| 67 | Mitch Rumppe | 11 | G/LB | 5' 8'' | 195 |
| 3 | Kyle Rumppe | 10 | WR/DB | 5' 9'' | 145 |
| 10 | Nick Sage | 10 | G/DE | 5' 8'' | 155 |
| 41 | Robert Seda | 11 | WR/DB | 5' 8'' | 145 |
| 83 | Nick Shelford | 11 | WR/LB | 6' 3'' | 190 |
| 78 | Sam Smith | 11 | G/DT | 5' 11'' | 245 |
| 7 | Tanner Southard | 10 | WR/DB | 6' 3'' | 185 |
| 45 | Kyler St. John | 11 | G/LB | 5' 9'' | 175 |
| 56 | Brandon States | 11 | G/DE | 6' | 185 |
| 28 | Alex Stepanchenko | 10 | RB/DB | 6' | 180 |
| 71 | Scotty Strand | 10 | T/DT | 5' 11'' | 210 |
| 45 | Matthew Thaokhamlue | 11 | T/DE | 5' 8'' | 162 |
| 40 | Jeff To | 10 | WR/DB | 6' | 185 |
| 53 | Greg Triplett | 11 | T/DE | 6' 1'' | 200 |
| 11 | Dustin Verdin | 11 | WR/DB | 6' 1'' | 172 |
| 60 | Benjamin Welch | 10 | C/DT | 5' 9'' | 200 |
| 5 | Luke Westberg | 11 | WR/DB | 6' | 165 |
| 20 | Nathan Wirtz | 11 | RB/LB | 5' 9'' | 180 |
| 6 | Austin Wirtz | 10 | RB/DB | 6' | 180 |
| 72 | Mike Woods | 11 | C/DE | 6' 1'' | 230 |
| 59 | Aj Woods | 10 | T/DE | 5' 11'' | 185 |
| Coaches: |
|
Rory Rosenbach - Head Coach Nick Bender - Strength & Conditioning Tom Berg - Offensive Line Coach Mark Bircher - Wide Receiver Coach Steve Hannan - Running Back Coach Andy Haynie - Defensive Coordinator Brannon Jackson - Defensive Back Coach John Mitchell - Defensive Line Coach |
| Managers: |
|
David Frye - Video Assistant |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Glacier Peak located in Snohomish, WA 98296
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.

